
| Office Hours (for government offices): | 8:30 a.m.-5:30 p.m. Mondays to Fridays All these offices are closed on Saturdays and Sundays. |
|---|---|
| Banking Hours: | 9:00 a.m.-6:00 p.m. Mondays to Fridays, 9:00 a.m.-3:00 p.m. Saturdays to Sundays. In the period of the trade fair: 8:30 a.m.-7:00 p.m. (undecided) |
| Currency: | Renminbi (RMB 7.99 to US$ 1) |
| Electricity: | Renminbi (RMB 7.99 to US$ 1) |
| Communications: | It is very convenient to communicate with outside world. You can dial directly and communicate with more than 500 cities at home and abroad, and in the region of Hong Kong and Macao. Most of hotels provide broadband Internet Access. |
| Weights and Measures: | Guangzhou uses the metric system. kilogram, meter, and litre are most commonly used. 1 kilogram = 2.205 pounds 1 metre = 3.281 feet 1 litre = 0.220 gallon |
| Time Difference (Take monday in GZ for example): | Guangzhou (Beijing, Hong Kong): 8:00 (0) (Monday) New York: 19:00 (-13) (Sunday) London (Paris): 0:00 (-8) (Monday) Tokyo: 9:00 (+1) (Monday) Sydney: 10:00 (+2) (Monday) |
| Climate: | Hot, humid & rainy in summer; cool dry & less rain in winter. Average Temperature: 21.4-31.9 C |
| TRANSPORTATION Aviation service: |
Guangzhou Baiyun International Airport provides 16 international airlines and regional airlines, flying to more than 70 cities at home and abroad. If you take domestic flight, please go through the formalities for boarding 90 minutes before the departure time. Airport tax: (International flight) 90 yuan (RMB) (Ordinary domestic flight) 50 yuan (RMB) (Domestic feeder flight) 10 yuan (RMB) Fuel additional tax : undecided. The distance between airport and the trade fair: 35 km. |
| Urban traffic: | Bus service: including motorbuses, trolleybuses, and buses for special lines. There is no conductor on these buses, and the price of a ticket is 1 yuan (RMB), but the prices for some long lines are 2-4 yuan (RMB). Subway service: No. 1 subway line is made up of 16 stations. It begins from Guangzhou East Railway Station in the east to Xilang in the west. The prices are 2-6 yuan (RMB). The whole journey will cost 32 minutes. And also other 3 lines are also running now. Taxi service: The original price is 7 yuan (RMB), 2.6 yuan (RMB) for per kilometer. |

| Country | Tel&Add |
|---|---|
| Australia | Rm 1509, Main Building, Guangdong Int'l Hotel, 339 Huanshi Dong Lu 8335 0909 |
| Cambodia | Rm 804-8, East Tower, Garden Hotel, Huanshi Lu 8387 9005 |
| Canada | Rm 801, Wing C, China Hotel, Liuhua Lu 8666 0569 ext 0 |
| Denmark | Rm 1578, China Hotel, Liuhua Lu 8666 0795 |
| France | Rm 803, Main Tower, Guangdong Int'l Hotel, 339 Huanshi Dong Lu 8330 3405 |
| Germany | 19/F, Guangdong Int'l Hotel, 339 Huanshi Dong Lu 8330 6533 |
| Indonesia | 2/F, West Building, Dong Fang Hotel, 120 Liuhua Lu 8601 8772 |
| Italy | Rm 5207-8, CITIC Plaza, 233 Tianhe Bei Lu 3877 0556 |
| Japan | 2/F, East Tower, Garden Bldg, 368 Huanshi Dong Lu 8333 8972 |
| Korea (Republic of) | 18/F, West Tower, Int'l Trade Centre, Tiyu Dong Lu 3887 0555 |
| Malaysia | Rm 1915-18, 19/F, CITIC Plaza, 233 Tianhe Bei Lu 3877 0766, 3877 0765 |
| Netherlands | Rm 905, Main Building, Guangdong Int'l Hotel, 339 Huanshi Dong Lu 8330 2067 |
| Philippines | Rm 709-11, Guangdong Int'l Hotel, 339 Huanshi Dong Lu 8331 1461 |
| Poland | 63 Shamian Da Jie 8121 9993 |
| Singapore | Unit 3318, CITIC Plaza, 233 Tianhe Bei Lu 3891 2933 |
| Sweden | 1002B-1003, Citic Plaza, 233 Tianhe Bei Lu 3891 2383 |
| Thailand | Rm M07, 2/F, Garden Hotel, 368 Huanshi Dong Lu 8333 8989 |
| United Kingdom | 2/F, Main Tower, Guangdong Int'l Hotel, 339 Huanshi Dong Lu 8335 1354 |
| United States | 5th Floor,Tian Yu Garden (II phase),136-146 Lin He Zhong Lu,Tian He District, Guangzhou |
| Vietnam | 2/F, Hua Xia Hotel, Hai Zhu Square 8330 5911 for cultural and economic affairs, 8330 5910 for visas |

| Name | Connect |
|---|---|
| Alumni UK | 8335 1316 ext 229 http://www.educationuk.org.cn/alumniuk |
| Australian Alumni South China | 8335 5911 ext 203 ellen.chen@dfat.gov.au |
| Canadian University Alumni | klo@apmcp.capcollege.bc.ca |
| Guangdong Int'l Volunteer Expatriate Service (GIVES) | 8778 2778 ivescn@yahoo.com |
| Guangzhou Women's Int'l Club (GWIC) | 8735 1894 www.gwic.org |
| IEP Canton-International (ICI) | winniechen@hotmail.com |
| OBC Club (Overseas Born Chinese Club) | 1371 9005 860,1357 0057 811 |

| Urgent Call | |
|---|---|
| Fire Alarm | 119 |
| Theft Alarm | 110 |
| Medical Emergency | 120 |
| Accident Alarm | 122 |
| Convenience - for - people Call | |
|---|---|
| CECF Telephone Number Inquiry | 26088888 |
| Telephone Number Inquiry | 114 |
| Time Inquiry | 117 |
| Weather Forecast | 121 |
| Mayor Special Telephone Line | 83332177 |
| Transportation Service | |
|---|---|
| Guangzhou Railway Station | 86661789/86682043 |
| Inquiry Call of G.R.S. | 86682043 |
| Guangzhou East Railway Station | 61346222 |
| Inquiry Call of Guangzhou Baiyun International Airport |
36066999 |
| China Southern Airlines | 95033 |
| Kowloon-Canton Railway Corporation | (852)29477888 |

| Unit | Tel |
|---|---|
| Guangdong Provincial Public Health Department | 83853509 |
| Guangdong Provincial User Committee | 83321714 |
| Guangdong Provincial Price Bureau | 87759708 |
| Supervisory Bureau of Tourism Quality of Guangdong Province | 86681163 |
| Guangdong Provincial Bureau of Commerce & Industry | 85514416 |
| Guangzhou Public Health Department | 83343390 |
| Guangzhou Tourism Bureau | 86688787 |
| Guangzhou User Committee | 83851904 |
| Guangzhou Telecommunications Office | 83128774,85239616 |
Besides issuing invitation letter to visitors, China Guide also helps reserve hotel rooms for all guests. Since there is a strong demand for accommodation during the fair, the local hotels often risk an incredible high room rate despite government pricing regulations. Don’t get ripped off by the inflated hotel rate, consult with us now for the proper hotel rate.